S/No. | Items | Basic (Qty) | Premium (Qty) | Description |
---|---|---|---|---|
1. | iPhone SE 64G | 7 | 13 | Player-view x 6 pcs & Spectator-view x 1pc |
2. | iPod Touch 7th 32G | 6 | 12 | Motion sensor and game parameter setting |
3. | Head Mounted Display (AR goggle) | 6 | 12 | AR goggle custom designed & made in Japan |
4. | Server & Router | 1 | 1 | High Performance Laptop×1, Router×1 |
5. | Spectator-view Devices (aka "EYE") | 1 | 1 | Devices to enable spectators to view AR effect through TV screen |
6. | Chargers & Cables set | 1 | 1 | iPhone 6-port charging hub, iPhone charging cable |
7. | Wrist Band for iPod Touch | 6 | 12 | Motion sensor holder wristband |
8. | Trays | 2 | 4 | A4 size to put AR goggles and motion sensors in |
9. | AR Marker (Fabric or Wallpaper) | 2 | 2 | 6m x 2.66m (W19.7ft x H8.8ft) proprietary design artwork |
10. | AR Marker Wall or Stand | 2 | 2 | 6m*2.66m (W19.7ft x H8.8ft) marker sensor's fixtures |
11. | Smart TV | 1 | 1 | 55" and above with HDMI port for live feed (spectator view) |
12. | PA systems | 1 | 1 | For live coverage and game sound |
13. | Playfield | 1 | 1 | W6m x D10m x H2.66m (W19.7ft x D32.8ft x H8.8ft) |
14. | Table | 1 | 1 | For devices storage & docking station |
15. | Outlet power strip (3〜5m) | 2 | 3 | For electric power to equipments |
16. | Internet Connectivity | 1 | 1 | Connect HADO game server with Internet |
Fill up the form below to download prospectus.